<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Travel Savvy</title>
	<atom:link href="http://www.chinatravelsavvy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinatravelsavvy.com</link>
	<description>China Travel Guide for the Savvy Traveller</description>
	<lastBuildDate>Thu, 28 Feb 2013 09:54:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>China Becomes Third Most Popular Tourist Destination</title>
		<link>http://www.chinatravelsavvy.com/2011/04/16/china-becomes-third-most-popular-tourist-destination/</link>
		<comments>http://www.chinatravelsavvy.com/2011/04/16/china-becomes-third-most-popular-tourist-destination/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://gator120.hostgator.com/~gklemm/chinatravelsavvy.com/?p=4266</guid>
		<description><![CDATA[China became the third most visited country in the world in 2010, moving ahead of Spain in the rankings. China now trails only France and the USA in terms of the total number of international arrivals spending at least one night in the country. China had over 55 million such visitors last year, which was [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-4267" title="Forbidden City, Beijing" src="http://gator120.hostgator.com/~gklemm/chinatravelsavvy.com/wp-content/uploads/2011/04/China3rdBlog-300x225.jpg" alt="Forbidden City, Beijing" width="300" height="225" />China became the third most visited country in the world in 2010, moving ahead of Spain in the rankings. China now trails only France and the USA in terms of the total number of international arrivals spending at least one night in the country. China had over 55 million such visitors last year, which was a more than 9% increase on 2009. Most visitors came from Asia, with neighbours South Korea, Japan and Russia being the three biggest sources of visitors. Of the Western countries, the USA provided the most visitors with just over two million, Canada was next with about 690 000, and Australia was third with around 660 000 visits.</p>
<p><span id="more-4266"></span>The most popular destinations for foreign tourists were Guangdong Province (7.33 million visits) and Shanghai (5.93 million visits). These figures were no doubt boosted by the Asian Games in Guangzhou and the Shanghai Expo. Beijing was the fifth most popular province/municipality (4.22 milion visits).</p>
<p>The news of China&#8217;s bronze-medal winning performance led to a whole lot of positive hyperbole about the Chinese tourism industry. According to Xinhua, The United Nations World Tourism Organisation even revised their previous forecast of China being the world&#8217;s number one tourist destination by 2020, to say China could overtake France by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatravelsavvy.com/2011/04/16/china-becomes-third-most-popular-tourist-destination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Chinese Train Tickets Online</title>
		<link>http://www.chinatravelsavvy.com/2011/03/17/buying-chinese-train-tickets-online/</link>
		<comments>http://www.chinatravelsavvy.com/2011/03/17/buying-chinese-train-tickets-online/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 10:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[booking]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reservation]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://gator120.hostgator.com/~gklemm/chinatravelsavvy.com/?p=3866</guid>
		<description><![CDATA[The other day I posted about the Beijing Railway Administration&#039;s plans to introduce an online train ticket booking service. I also said that I doubted the service would be accessible to foreign travelers due to the language barrier and online payment issues. This got me thinking that some travelers might like to know what options [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3867" style="float: right;margin: 5px" src="/wp-content/uploads/2011/03/TrainInChina-300x225.jpg" alt="" width="300" height="225" />The other day I posted about the Beijing Railway Administration&#039;s plans to introduce an online train ticket booking service. I also said that I doubted the service would be accessible to foreign travelers due to the language barrier and online payment issues. This got me thinking that some travelers might like to know what options they do have. And so here is a summary of the options for booking Chinese train tickets online.</p>
<p>There are a number of agencies that offer this service. But I should start off by saying that there are a number of issues that make things a bit difficult for those travelers who like to have their train transport organized in advance.<span id="more-3866"></span> The first is that train tickets only go on sale five or ten days in advance (20 days for Z trains).</p>
<p>These restrictions apply to agencies as well as individuals. So even if you put in your order online two months in advance, the ticket might not actually be able to be bought (and therefore confirmed) until your vacation has well and truly begun. This lack of confirmation can be frustrating for people who like to have things well organised.</p>
<p>Secondly, you can never be absolutely sure your tickets will come through. During Spring Festival (Chinese New Year), and sometimes also the other major holidays, agencies will not accept train ticket bookings as tickets are very hard to come by and they can&#039;t promise to purchase them with any reasonable degree of certainty.</p>
<p>Thirdly, tickets can be bought only in the city where your journey starts (meaning you can&#039;t buy a ticket in Shanghai for a train from Beijing to Xian). So your agent will need to have a representative in all the cities you are traveling from to be able to purchase your tickets.</p>
<p>All that said, booking online can still be worthwhile. If it&#039;s not going to stress you out waiting for a confirmation and you&#039;re happy to resort to a Plan B on the off-chance that the booking is possible, then booking train tickets online saves you the hassle of organizing tickets while you&#039;re travelling. The mark-ups the agencies charge are fairly reasonable – generally around ¥150 per ticket, including delivery to your hotel. In contrast, if you book through your hotel or hostel, they might charge anywhere from ¥30-¥150.</p>
<p>As for which agencies you should use, there are plenty out there (as you will see if you Google for it). I&#039;m only listing two here because I have first-hand experience seeing how both these agencies work and I can vouch for their professionalism and service. No doubt the others are fine too, though.</p>
<p><a href="http://www.cbw.com/" target="_blank">China Business World</a></p>
<p>Their website is a bit tricky to navigate but their service is good.</p>
<p><a href="http://www.chinatripadvisor.com" target="_blank">China Trip Advisor</a></p>
<p>Another good agency to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatravelsavvy.com/2011/03/17/buying-chinese-train-tickets-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Train Ticket Bookings for China</title>
		<link>http://www.chinatravelsavvy.com/2011/03/12/online-train-ticket-bookings-for-china/</link>
		<comments>http://www.chinatravelsavvy.com/2011/03/12/online-train-ticket-bookings-for-china/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 04:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://gator120.hostgator.com/~gklemm/chinatravelsavvy.com/?p=3855</guid>
		<description><![CDATA[In good news for travelers, the Beijing Railway Administration recently announced that they would introduce online train ticket bookings to coincide with the launch of the Beijing-Shanghai high-speed Railway towards the end of June, 2011. At this stage I can&#8217;t see any information to say whether this service will also be available in English. My [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3856" style="float: right;" src="/wp-content/uploads/2011/03/TrainStationTicketHall-300x225.jpg" alt="Train Ticket Queue" width="300" height="225" />In good news for travelers, the Beijing Railway Administration recently announced that they would introduce online train ticket bookings to coincide with the launch of the Beijing-Shanghai high-speed Railway towards the end of June, 2011. At this stage I can&#8217;t see any information to say whether this service will also be available in English.</p>
<p>My guess is that it probably won&#8217;t be. And it almost certainly won&#8217;t be possible to pay with a foreign credit card online given that even major travel providers targeting foreign tourists such as CTrip and Elong require a faxed credit card authorisation form. But it&#8217;s good news nonetheless. Anything that helps to shorten the often horrendous queues at train stations in China has to be a good thing.<span id="more-3855"></span></p>
<p>Recent test runs on the Beijing-Shanghai High-Speed Railway line have broken records, reaching speeds of 486 km/h. When it&#8217;s up and running, trains will run at an average speed of 380 km/h and shorten the journey between the two cities from 10 hours to about 4 hours. When the service is launched, you would have to think it will be more convenient to travel between the two cities by train than by air.</p>
<p>In other train travel news, it looks like a program that requires ID to be shown when buying tickets will be extended. The program is aimed to cut down on ticket scalping by linking each ticket to a specific individual. A similar system operates in Russia, and while it creates some hassle with the extra checks, it should do a lot to improve ticket availability on Chinese railways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatravelsavvy.com/2011/03/12/online-train-ticket-bookings-for-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hangzhou Tourism Campaign</title>
		<link>http://www.chinatravelsavvy.com/2011/02/20/hangzhou-tourism-campaign/</link>
		<comments>http://www.chinatravelsavvy.com/2011/02/20/hangzhou-tourism-campaign/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 01:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Hangzhou]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://gator120.hostgator.com/~gklemm/chinatravelsavvy.com/?p=3791</guid>
		<description><![CDATA[Hangzhou is launching a world-wide tourism campaign starting tomorrow (Monday, February 20th). The centerpiece of the campaign is to be a television ad produced by the BBC which will air on BBC World. As part of the campaign there will also be PR pieces published by Lonely Planet, Trip Advisor and National Geographic Traveler.

Hangzhou is only the third city in China to run ads on foreign television (after Beijing and Shanghai) and the Hangzhou Tourism Commission is apparently pushing to put Hangzhou in the same league...]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3792" title="Hangzhou - Fairy Islet" src="http://gator120.hostgator.com/~gklemm/chinatravelsavvy.com/wp-content/uploads/2011/02/HangzhouBlog.jpg" alt="" width="300" height="225" />Hangzhou is launching a world-wide tourism campaign starting tomorrow (Monday, February 20th). The centerpiece of the campaign is to be a television ad produced by the BBC which will air on BBC World. As part of the campaign there will also be PR pieces published by Lonely Planet, Trip Advisor and National Geographic Traveler.</p>
<p>Hangzhou is only the third city in China to run ads on foreign television (after Beijing and Shanghai) and the Hangzhou Tourism Commission is apparently pushing to put Hangzhou in the same league. They figure that at the moment not many people in the West have really heard of Hangzhou and the idea of this campaign is to change that.<span id="more-3791"></span></p>
<p>Hangzhou is a nice city. But I&#8217;ve always looked at it more as a place an expat might go for a weekend break from Shanghai. I don&#8217;t see it being a worthwhile inclusion on a first-trip itinerary for any tourist. Even as a second-tier tourist city, I could list a number of other destinations that I&#8217;d place before it. West Lake is lovely, it&#8217;s a relatively peaceful and pretty city, but there is nothing <em>really</em> special about Hangzhou. It&#8217;s an &#8220;if you have time&#8221; destination.</p>
<p>But others disagree with me: Hangzhou made the New York Times&#8217; list of &#8220;41 Places to Go in 2011&#8243;. Would it be cynical to think it&#8217;s inclusion on that list might be somehow related to this advertising campaign? Anyway, maybe this advertising campaign will convince people: it&#8217;s costing them US$3 million after all. And while I think there are far more interesting places in China, I can&#8217;t imagine any tourist being disappointed in Hangzhou either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinatravelsavvy.com/2011/02/20/hangzhou-tourism-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
